Description
| Product code / Ref: | BCMBD 6417 |
| Outer dimensions: | (L) 600 mm (W) 400 mm (H) 190 mm |
| Inner dimensions bottom: | (L) 502 mm (W) 330 mm |
| Inner dimensions top: | (L) 534 mm (W) 336 mm |
| Inner dimensions height: | (H) 147 mm |
| Weight: | 2.38 kg |
| Volume: | 26.4 Litre |
| Colour: | Sky blue similar to RAL 5015 |
| Material: | PP |
| Product code / Ref: | BCMBD 6422 |
| Outer dimensions: | (L) 600 mm (W) 400 mm (H) 240 mm |
| Inner dimensions bottom: | (L) 502 mm (W) 330 mm |
| Inner dimensions top: | (L) 534 mm (W) 336 mm |
| Inner dimensions height: | (H) 197 mm |
| Weight: | 2.6 kg |
| Volume: | 35.4 Litre |
| Colour: | Sky blue similar to RAL 5015 |
| Material: | PP |
| Product code / Ref: | BCMBD 6427 |
| Outer dimensions: | (L) 600 mm (W) 400 mm (H) 290 mm |
| Inner dimensions bottom: | (L) 502 mm (W) 330 mm |
| Inner dimensions top: | (L) 534 mm (W) 336 mm |
| Inner dimensions height: | (H) 247 mm |
| Weight: | 2.89 kg |
| Volume: | 44.4 Litre |
| Colour: | Sky blue similar to RAL 5015 |
| Material: | PP |
| Product code / Ref: | BCMBD 6432 |
| Outer dimensions: | (L) 600 mm (W) 400 mm (H) 340 mm |
| Inner dimensions bottom: | (L) 502 mm (W) 330 mm |
| Inner dimensions top: | (L) 534 mm (W) 336 mm |
| Inner dimensions height: | (H) 297 mm |
| Weight: | 3.17 kg |
| Volume: | 5.35 Litre |
| Colour: | Sky blue similar to RAL 5015 |
| Material: | PP |
| Product code / Ref: | BCMBD 6442 |
| Outer dimensions: | (L) 600 mm (W) 400 mm (H) 440 mm |
| Inner dimensions bottom: | (L) 502 mm (W) 330 mm |
| Inner dimensions top: | (L) 534 mm (W) 336 mm |
| Inner dimensions height: | (H) 397 mm |
| Weight: | 3.73 kg |
| Volume: | 71.5 Litre |
| Colour: | Sky blue similar to RAL 5015 |
| Material: | PP |
One footprint, five depths
The BCMBD 6417, 6422, 6427, 6432 and 6442 all share a 600 × 400 mm outer footprint and differ only in height. That is the point of specifying a family rather than individual bins: your shelf pitch, trolley layout and pallet pattern stay fixed, and only the volume changes.
In practice most operations end up running two or three depths side by side — shallow for dense or fast-moving parts, deeper for bulkier items — without ever redesigning the storage grid.
Read the bottom dimensions, not the top
The published inner dimensions taper: wider at the top than at the base. That taper is what allows the bins to nest inside each other when empty, which is where the storage and return-transport saving comes from.
When you size a product to the bin, use the bottom inner dimensions. Sizing to the top figure is the usual reason a part that “should fit” does not.
600 × 400 and the Euro module
600 × 400 mm is the standard Euro module: four fit exactly on a 1200 × 800 Euro pallet with no overhang and no wasted deck. That is why this footprint dominates — it tessellates cleanly all the way up the handling chain.
Part of the containers and crates range. Beecraft supplies from Wembley with no minimum order quantity — ask for the depths you need.





Reviews
There are no reviews yet.